Spreading excellence and disseminating the cutting edge results of our research and development efforts is crucial to our institute. Check for our educational offers for Bachelor, Master and PhD studies at the University of Innsbruck!

SE Research Seminar: Smart Data WS 2023/24

Horizontal Tabs

General information
Language: 
English
Time: 
703341 SE Mon 16.15 - 17.45
Location: 
3W04
Lecturers: 
Description: 

Learning Outcome:

Participants who successfully engage in this seminar will cultivate a comprehension of knowledge graphs related research, particularly its synergy with new AI technologies like Large Language Models.

 

Contents:

Knowledge Graphs

Large Language Models

 

Methods:

Semester Project

 

Assessment:

The students will be graded based on their progress and finalization of the semester project.

 

Literature:

http://www.sti-innsbruck.at/teaching/curriculum/phd-seminar

 

Link:

https://lfuonline.uibk.ac.at/public/lfuonline_lv.details?sem_id_in=23W&lvnr_id_in=703341&sprache_in=en

 

Time: Group 0  | Fensel D.

 

  • Mon 02.10.2023   16.15 - 17.45   3W04
  • Mon 09.10.2023   16.15 - 17.45   3W04
  • Mon 16.10.2023   16.15 - 17.45   3W04
  • Mon 23.10.2023   16.15 - 17.45   3W04
  • Mon 30.10.2023   16.15 - 17.45   3W04
  • Mon 06.11.2023   16.15 - 17.45   3W04
  • Mon 13.11.2023   16.15 - 17.45   3W04
  • Mon 20.11.2023   16.15 - 17.45   3W04
  • Mon 27.11.2023   16.15 - 17.45   3W04
  • Mon 04.12.2023   16.15 - 17.45   3W04
  • Mon 11.12.2023   16.15 - 17.45   3W04
  • Mon 08.01.2024   16.15 - 17.45   3W04
  • Mon 15.01.2024   16.15 - 17.45   3W04
  • Mon 22.01.2024   16.15 - 17.45   3W04
  • Mon 29.01.2024   16.15 - 17.45   3W04

Error